Description
SCOPE IS NOT INCLUDED
| Model | Zone | |||
|---|---|---|---|---|
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Energy (*) | 304m/s (1000fps) | 270m/s (935fps) | 255m/s (850fps) | |
| Energy (*) | Joules | 25.4 | 47.7 | 55.2 |
| ft.lbs | 18.7 | 35.2 | 40.7 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Number of Shots at Optimal Velocity (250-130bar) |
75 | 65 | 55 | |
| Air Tube Volume | 260cc | |||
| Filling Pressure | 250 BAR | |||
| Stock | Bullpup Design High Quality Synthetic Stock Adjustable Butt Pad (Valid on synthetic versions) |
|||
| Overall Length | 900mm (35,4″) | |||
| Barrel Length | 580mm (22,8”) | |||
| Weight | 3.3 kg (7.27lbs) | |||
| Regulator | Standard | |||
Velocity figures are tested with 8.44grain 177cal – 18.13grain 22cal and 25.39grain 25cal JSB pellets.
Velocity/Energy results may due to pellet weight, pellet shape, temperature, elevation, as well as other factors.





AGH Drypack Bottle for PCP Hand Pump 3 Stage
Norica O Rings Set for Darkbull PCP 6.35mm/Cal.25
Non Return Valve For 3 Stage Pump
Gelvor Spare Magazine For GB-01
Norica GRS Piston Seal for Model Spider GRS, Dragon GRS Evolution Max
JSB Match Redesigned Jumbo Monster Deep .22 Cal, 25.39gr, 200ct
Hatsan Striker 1100 Edge Air Rifle 5.5mm/0.22 - Camo
Snowpeak SR1200X Multishot Air Rifle 5.5mm0.22
Reviews
There are no reviews yet.